
University of Lagos, UNILAG school fees schedule for the 2016/2017 academic session.
UNILAG School Fees – Undergraduates.
UNILAG Fresh Students School Fees.S/N | DETAILS | SCIENCE & LANGUAGES | NON SCIENCE |
1. | Acceptance | N20,000.00 | N20,000.00 |
2. | Registration | N5,000.00 | N5,000.00 |
3. | Identity Card | N1,000.00 | N1,000.00 |
4. | Result Verification | N5,000.00 | N5,000.00 |
5. | Examination | N2,500.00 | N2,500.00 |
6. | Sports | N1,000.00 | N1,000.00 |
7. | Medical Services | N2,500.00 | N2,500.00 |
8. | Lab. Services | N10,000.00 | |
9. | Library Services | N2,500.00 | N2,500.00 |
10. | Students’ Handbook | N1,000.00 | N1,000.00 |
11. | Information Tech. (IT) | N2,000.00 | N2,000.00 |
12. | Endowment Fund | N5,000.00 | N5,000.00 |
13. | Hire of Gown for Matriculation | N1,000.00 | N1,000.00 |
14. | TISHIP | N5,000.00 | N5,000.00 |
TOTAL | N63,500.00 | N53,500.00 |
S/N | DETAILS | SCIENCE & LANGUAGES | NON SCIENCE |
1. | Registration | N1,000.00 | N1,000.00 |
2. | Identity Card | N1,000.00 | N1,000.00 |
3. | Examination | N2,000.00 | N2,000.00 |
4. | Sports | N1,000.00 | N1,000.00 |
5. | Medical Services | N1,000.00 | N1,000.00 |
6.. | Lab. Services | N5,000.00 | |
7. | Information Tech. (IT) | N1,000.00 | N1,000.00 |
8. | Library Services | N1,500.00 | N1,500.00 |
9. | Endowment Fund | N1,000.00 | N1,000.00 |
10. | TISHIP | N5,000.00 | N5,000.00 |
TOTAL | N19,500.00 | N14,500.00 |
IMPORTANT NOTES:
- Lab. Services are to be paid by:
(a) All Science Students
(b) All Science Education Students
(c) All Engineering Students
(d) All Language Students (Art & Education)
(e) All Mass Comm. Students
- Loss of I.D. Card N2,000.00
- Payment should be made into UNILAG TSA via Remita Platform at any Bank Nationwide.
UNILAG School Fees – Postgraduate.
S/N | DETAILS | NEW STUDENTS | RETURNING STUDENTS | ||
N | N | N | N | ||
1. | Acceptance | 20,000.00 | 20,000.00 | 00.00 | 00.00 |
2. | Registration | 5,000.00 | 5,000.00 | 2,500.00 | 2,500.00 |
3. | Identity Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
4. | Result Verification | 5,000.00 | 5,000.00 | 00.00 | 00.00 |
5. | Examination | 5,000.00 | 5,000.00 | 2,500.00 | 2,500.00 |
6. | Medical Services | 2,500.00 | 2,500.00 | 1,000.00 | 1,000.00 |
7. | Library Services | 5,000.00 | 5,000.00 | 2,000.00 | 2,000.00 |
8. | Information Tech. (IT) | 2,000.00 | 2,000.00 | 1,000.00 | 1,000.00 |
9. | Endowment Fund | 10,000.00 | 10,000.00 | 1,000.00 | 1,000.00 |
10. | TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
11. | Sport | 1,000.00 | 1,000.00 | 00.00 | 00.00 |
TOTAL | 61,500.00 | 61,500.00 | 16,000.00 | 16,000.00 |